Luke Warm Linkage

About that whole 2012 thing...

EJSIC College Basketball Top 25 – Week 12

Pre-Season | Week 4 | Week 5 | Week 6 | Week 7

After a stunning loss at Notre Dame, Syracuse fell from the top of our poll this week. They were replaced by Kentucky whose only loss came on a last second three pointer at Indiana.

Remember that this poll also includes a combined ballot from the polls submitted by readers. If you would like to have your poll included in the combined ballot, post it on the Message Board in the appropriate thread. If you can’t find the thread, you probably shouldn’t be voting…

So… Without further ado… Here’s our poll.

1. Kentucky 19-1 (225 – 9)

2. Syracuse 20-1 (211)

3. Missouri 18-1 (210)

4. Kansas 16-3 (195)

5. Ohio State 17-3 (188)

6. Baylor 17-2 (167)

7. Duke 16-3 (164)

8. North Carolina 16-3 (161)

9. Georgetown 16-3 (147)

10. Michigan State 16-4 (138)

11. Murray State 20-0 (134)

12. San Diego State 17-2 (114)

13. Creighton 18-2 (105)

14. UNLV 18-3 (100)

15. Mississippi State 16-4 (88)

16. Florida 15-4 (73)

17. Saint Mary’s 19-2 (68)

18. Marquette 16-4 (63)

19. Virginia 15-3 (53)

20. Wichita State 17-3 (46)

21. Indiana 16-4 (42)

22. Harvard 16-2 (41)

23. Florida State 13-6 (26)

23. Kansas State 14-4 (26)

25. Wisconsin 16-5 (25)

Others receiving votes: Michigan (18), Gonzaga (14), Louisville (14), Southern Miss (14), Saint Louis (13), West Virginia (13), Vanderbilt (12), Connecticut (10), Cincinnati (5), Davidson (2)

Luke Warm Linkage

RIP, Joe. (AP Photo/Carolyn Kaster)

EJSIC College Basketball Top 25 – Week 11

Pre-Season | Week 4 | Week 5 | Week 6 | Week 7

Although there were many upsets this past week, Syracuse remains number one in this week’s poll. After two very close wins, Kentucky falls back to number two. Murray State made another climb this week as they continue to remain unbeaten.

Remember that this poll also includes a combined ballot from the polls submitted by readers. If you would like to have your poll included in the combined ballot, post it on the Message Board in the appropriate thread. If you can’t find the thread, you probably shouldn’t be voting…

So… Without further ado… Here’s our poll.

1. Syracuse 20-0 (318 – 8)

2. Kentucky 17-1 (310 – 2)

3. Baylor 17-0 (308 – 3)

4. Duke 15-2 (280)

5. Ohio State 16-3 (262)

6. Missouri 17-1 (258)

7. Kansas 14-3 (251)

8. North Carolina 15-3 (229)

9. Michigan State 15-3 (199)

9. Murray State 18-0 (181)

11. Indiana 15-3 (167)

12. UNLV 16-3 (164)

13. Georgetown 14-3 (153)

13. UConn 14-3 (153)

15. San Diego State 15-2 (142)

16. Virginia 14-2 (131)

17. Creighton 16-2 (111)

18. Mississippi State 15-3 (109)

19. Louisville 14-5 (79)

20. Kansas State 12-4 (74)

21. Illinois 15-3 (73)

22. Florida 14-4 (65)

23. Michigan 14-4 (50)

24. St. Marys 17-2 (39)

25. Seton Hall 15-3 (31)

Others receiving votes: Marquette (30), Wichita State (17), Gonzaga (12), Vanderbilt (12), Alabama (9), Wisconsin (8), New Mexico (7), Harvard (7), Stanford (6), West Virginia (4), Saint Louis (3), Middle Tennessee State (1)

Luke Warm Linkage

So much for that...